
Products Information
| Brand | Freehorse or OEM |
| Item | cell battery for Blackberry |
| Compatibility | For Blakcberry 8300 |
| Cell type | Li-ion |
| Standard Voltage | 3.7V |
| Charging Linited Voltage | 4.2V |
| Capacity | 1020mAh |
| Standby time | 7-8 days |
| Cycle time | more than 500 times |
| Guarantee | 6--12 months |
| Working temp. | -15--+50 Degreeds celsius |
| Price | USD$1.03--3.52/pcs ,FOB Guangzhou,China |
| MOQ | 100PCS for each model |
| Payment terms | 30% deposit,70% before goods delivery |
| Payment terms | T/T,Western Union,Paypal |
| Package | 1000pcs/CTN without packing ,CTN:36cm*21.5cm*24cm=0.02CBM.500pcs/CTN with packing ,CTN:54cm*36*cm*30cm=0.06CBM |
| Main points | 1)High energy density. |
| 2)High voltage. | |
| 3.)Pollution-friendly. | |
| 4)Long cycle life. | |
| 5)No memory effect. | |
| 6)Non-metal lithium. | |
| 7)Fast charge capacity. | |
| Warning | 1)Use an original or reliable charge |
| 2)Do not throw the battery into fire or water | |
| 3)To avoid keeping it at the temperature above 45 degrees or it may cause ecplosion | |
| 4)Do not pressing it or dropping it from the high altitude | |
| 5)To prevent short circuit never to pur it together with condutors such as keys coins. | |
| 6)Keep the battery in a cool dry surrounding if its stand by |
| Brand | Freehorse or OEM |
| Item | cell battery for Blackberry |
| Compatibility | For Blakcberry 8300 |
| Cell type | Li-ion |
| Standard Voltage | 3.7V |
| Charging Linited Voltage | 4.2V |
| Capacity | 1020mAh |
| Standby time | 7-8 days |
| Cycle time | more than 500 times |
| Guarantee | 6--12 months |
| Working temp. | -15--+50 Degreeds celsius |
| Price | USD$1.03--3.52/pcs ,FOB Guangzhou,China |
| MOQ | 100PCS for each model |
| Payment terms | 30% deposit,70% before goods delivery |
| Payment terms | T/T,Western Union,Paypal |
| Package | 1000pcs/CTN without packing ,CTN:36cm*21.5cm*24cm=0.02CBM.500pcs/CTN with packing ,CTN:54cm*36*cm*30cm=0.06CBM |
| Main points | 1)High energy density. |
| 2)High voltage. | |
| 3.)Pollution-friendly. | |
| 4)Long cycle life. | |
| 5)No memory effect. | |
| 6)Non-metal lithium. | |
| 7)Fast charge capacity. | |
| Warning | 1)Use an original or reliable charge |
| 2)Do not throw the battery into fire or water | |
| 3)To avoid keeping it at the temperature above 45 degrees or it may cause ecplosion | |
| 4)Do not pressing it or dropping it from the high altitude | |
| 5)To prevent short circuit never to pur it together with condutors such as keys coins. | |
| 6)Keep the battery in a cool dry surrounding if its stand by |
| Brand | Freehorse or OEM |
| Item | cell battery for Blackberry |
| Compatibility | For Blakcberry 8300 |
| Cell type | Li-ion |
| Standard Voltage | 3.7V |
| Charging Linited Voltage | 4.2V |
| Capacity | 1020mAh |
| Standby time | 7-8 days |
| Cycle time | more than 500 times |
| Guarantee | 6--12 months |
| Working temp. | -15--+50 Degreeds celsius |
| Price | USD$1.03--3.52/pcs ,FOB Guangzhou,China |
| MOQ | 100PCS for each model |
| Payment terms | 30% deposit,70% before goods delivery |
| Payment terms | T/T,Western Union,Paypal |
| Package | 1000pcs/CTN without packing ,CTN:36cm*21.5cm*24cm=0.02CBM.500pcs/CTN with packing ,CTN:54cm*36*cm*30cm=0.06CBM |
| Main points | 1)High energy density. |
| 2)High voltage. | |
| 3.)Pollution-friendly. | |
| 4)Long cycle life. | |
| 5)No memory effect. | |
| 6)Non-metal lithium. | |
| 7)Fast charge capacity. | |
| Warning | 1)Use an original or reliable charge |
| 2)Do not throw the battery into fire or water | |
| 3)To avoid keeping it at the temperature above 45 degrees or it may cause ecplosion | |
| 4)Do not pressing it or dropping it from the high altitude | |
| 5)To prevent short circuit never to pur it together with condutors such as keys coins. | |
| 6)Keep the battery in a cool dry surrounding if its stand by |
| Brand | Freehorse or OEM |
| Item | cell battery for Blackberry |
| Compatibility | For Blakcberry 8300 |
| Cell type | Li-ion |
| Standard Voltage | 3.7V |
| Charging Linited Voltage | 4.2V |
| Capacity | 1020mAh |
| Standby time | 7-8 days |
| Cycle time | more than 500 times |
| Guarantee | 6--12 months |
| Working temp. | -15--+50 Degreeds celsius |
| Price | USD$1.03--3.52/pcs ,FOB Guangzhou,China |
| MOQ | 100PCS for each model |
| Payment terms | 30% deposit,70% before goods delivery |
| Payment terms | T/T,Western Union,Paypal |
| Package | 1000pcs/CTN without packing ,CTN:36cm*21.5cm*24cm=0.02CBM.500pcs/CTN with packing ,CTN:54cm*36*cm*30cm=0.06CBM |
| Main points | 1)High energy density. |
| 2)High voltage. | |
| 3.)Pollution-friendly. | |
| 4)Long cycle life. | |
| 5)No memory effect. | |
| 6)Non-metal lithium. | |
| 7)Fast charge capacity. | |
| Warning | 1)Use an original or reliable charge |
| 2)Do not throw the battery into fire or water | |
| 3)To avoid keeping it at the temperature above 45 degrees or it may cause ecplosion | |
| 4)Do not pressing it or dropping it from the high altitude | |
| 5)To prevent short circuit never to pur it together with condutors such as keys coins. | |
| 6)Keep the battery in a cool dry surrounding if its stand by |
Related Products
Product Features
We select A-class Li battery cores, which have long service life, high volume ratio and stable charging/discharging current, from domestic and overseas famous brands. We can customize models, and have the exclusive using right. We have safe protection inside battery, avoiding short-circuit, over-charging or over-discharging. We bring in low temperature injection technology, which makes those injection moulds water-proof, dust-proof and shock-proof...